People of the record, 2009–2018
Every photographer, filmer, rider, guide and juror recorded across ten editions — and an invitation to correct it.
Where the contest's own pages and the press disagree on a spelling, the contest's spelling is used and the variant is recorded beside it rather than discarded.
The full roster tables sit inside the record of ten editions, edition by edition with roles. This page collects the names in one alphabetical place so that a person can be found without knowing which year they competed.
The register, A–Z
One hundred and twenty-eight people are on the record across the ten editions. Names run in their normal order and the table is sorted by surname. Role is what the sources say a person did, not what they do for a living; where a rider's discipline was printed, it is given, and where the roster left the field blank it is not guessed at. Nationality appears only where a source states one — the contest printed nationality codes for one edition out of ten, 2018, so most of this column is empty by necessity; where the record gives a base or a home region instead of a nationality, that is what is printed. Alternate spellings sit beside the name in brackets and are never dropped.
| Name | Role | Nationality where recorded | Editions |
|---|---|---|---|
| Flo Albert (the site's 2018 news page gives Florian Albert) | Filmer | Austrian | 2018 |
| Borja Azurmendi | Filmer | Spanish | 2016 |
| Roland Barmasse | Rider — snowboarder | Not recorded | 2010 |
| Sylvain Barneron | Photographer | Not recorded | 2010 |
| Aiace Bazzana (the 2012 archive page renders it Ach; the origins page Aice) | Rider — skier in 2009 and 2010; discipline not recorded in 2011 and 2012 | Not recorded | 2009, 2010, 2011, 2012 |
| Federico Bellini | Photographer | Not recorded; based in Brescia | 2009, 2011 |
| Alessandro Belluscio (the site's video index gives Alo Belluscio) | Photographer | Not recorded | 2009, 2011, 2013 |
| Teddy Berr | Rider — skier | Not recorded | 2013 |
| Umberto Biglia | Local rider | Not recorded | 2015, 2016 |
| Luca Blanchet | Alpine guide | Not recorded | 2010 |
| Giuliano Bordoni | Rider — skier | Not recorded | 2013 |
| Matteo Borgardt (the site's 2011 archive page renders it Borgard) | Rider | Not recorded | 2011 |
| Alberto Boschiazzo | Alpine guide | Not recorded; the site's 2015 previews page has him guiding in Courmayeur year-round | 2014, 2015 |
| Roby Bragotto (also Roberto Bragotto on the site's own pages) | Photographer | Italian | 2016, 2017, 2018 |
| Charlie Brangero | Rider — snowboarder | Not recorded | 2012 |
| Florian Breitenberger | Photographer | Not recorded | 2017 |
| Nicholas Bridgman (the 2017 photo captions render it Bridgeman) | Rider | Not recorded | 2012, 2017 |
| Francesco Brutto (the 2015 results page adds the nickname Sisko) | Rider in 2012; local rider in 2014, 2015 and 2016 | Not recorded | 2012, 2014, 2015, 2016 |
| Rudy Buccella | Alpine guide | Not recorded | 2014, 2015 |
| Jacopo Bufacchi | Rider — skier | Not recorded | 2009 |
| Lorenzo Carbonatto | Rider | Not recorded | 2017 |
| Pietro Celesia | Photographer | Italian; the 2012 release calls him valdostano, of the Aosta Valley | 2009, 2012 |
| JR Ceron (the site's Italian 2016 page renders it JC Ceron) | Filmer | Not recorded | 2016 |
| Jean Chiementin | Local rider | Not recorded | 2014 |
| Francesco Civra Dano | Alpine guide | Not recorded | 2010, 2015 |
| Sam Cohen | Rider | Not recorded | 2014 |
| Marco Concin | Rider | Not recorded | 2012 |
| Vasco Coutino | Photographer | Not recorded | 2009 |
| Simon Croux | Local rider | Not recorded | 2015, 2016 |
| Raffaele Cusini (the 2015 results page gives Raffa Cusini) | Local rider | Not recorded | 2015 |
| Giorgio De Vecchi | Photographer | Italian; the 2012 release calls him veneziano, of Venice | 2012 |
| Loic Deschamps | Rider — snowboarder | French | 2016 |
| Dennis Ehlert | Rider — skier | Not recorded | 2013 |
| Julien Eustache | Rider — skier | French | 2018 |
| Mathias Fabbro (the 2013 and 2015 pages render it Matthias) | Rider | Not recorded | 2011, 2013, 2015 |
| Sebastian Farber (the 2017 photo captions render it Faerber) | Rider | Not recorded | 2017 |
| Guy Fattal | Photographer | Not recorded | 2015 |
| Germain Favre-Felix | Photographer | French | 2018 |
| Richard Felderer (the origins page gives Ricky Felderer) | Photographer | Italian | 2010, 2013 |
| Massimo Ferro (the 2012 archive page gives Max Ferro) | Rider | Not recorded | 2011, 2012 |
| Kalle Frassy | Rider — snowboarder | Not recorded | 2009, 2010 |
| Sebastian Friesl | Rider | Not recorded | 2014 |
| Nathan Gaidet (the site's 2018 team page renders it Gadiet) | Rider — skier | French | 2018 |
| Louis Garnier (the site's video index renders it Luis) | Photographer | Not recorded | 2013 |
| Emanuele Gex | Rider — skier | Not recorded | 2009 |
| Stefano Gex (the 2009 photo captions give Steo Gex) | Rider — skier | Not recorded | 2009, 2010, 2011 |
| Arthur Ghilini (the site's own 2016 page also renders it Ghilni) | Photographer | French, and by the same page's account half Italian | 2016 |
| Andrea Giordan (the site's 2011 archive page renders it Jordan) | Photographer | Not recorded | 2011 |
| Anouck Grau | Rider — skier | Not recorded | 2013 |
| Marco Grigis | Rider — snowboarder | Italian | 2017, 2018 |
| Marc Grossgasteiner (the 2017 photo captions render it Grossgasteiger) | Rider | Not recorded | 2017 |
| Simon Gruber | Rider — snowboarder | Italian, of South Tyrol | 2015, 2016, 2017, 2018 |
| Lodovico Guichardaz | Local rider | Not recorded | 2016 |
| Nicolas Gumery | Filmer | French | 2018 |
| Kevin Guri | Rider — skier | Not recorded | 2015 |
| Pierre Guyot | Rider — skier; withdrew injured during the edition | Not recorded | 2015 |
| Tof Henry | Rider — skier | Not recorded; the site's 2016 page places him in Chamonix | 2014, 2016 |
| Marinus Hoflinger | Filmer | Not recorded | 2017 |
| Sebastian Huber | Rider | Not recorded | 2012, 2013 |
| Tobias Huber | Rider | Not recorded | 2014 |
| Max Iezza | Rider | Not recorded | 2012 |
| Mathieu Imbert | Rider | Not recorded | 2014 |
| Mario Kaeppeli (the 2017 photo captions render it Käppeli) | Rider | Not recorded | 2017 |
| François Kern (the 2010 and 2011 archive pages drop the cedilla) | Rider — skier in 2010; discipline not recorded in 2011 | Not recorded | 2010, 2011 |
| Adam Klingeteg | Photographer | Swedish | 2018 |
| Tom Klocker | Rider — snowboarder | Austrian, of the Tyrol | 2016, 2017 |
| Kevin Kok | Rider in 2011; filmer in 2017 and 2018 | Italian; the site's 2018 page gives Italian and Dutch parentage | 2011, 2017, 2018 |
| Dorian Konrad | Rider | Not recorded | 2017 |
| Adrian Krainer | Rider | Not recorded | 2017 |
| Roman Lachner (the English origins page renders it Lochner) | Photographer | Not recorded | 2013 |
| Davide Lantermoz | Rider — snowboarder in 2009; photographer in 2010 and 2012 | Italian, of the Aosta Valley | 2009, 2010, 2012 |
| William Larsson | Rider — skier | Swedish | 2018 |
| Sophie Lechasseur | Rider — skier | Canadian, of Quebec | 2018 |
| Tim Lloyd | Photographer | British | 2014 |
| Erik Lundmark | Rider — skier | Swedish | 2018 |
| Filippo Mairate | Local rider | Not recorded | 2014 |
| Ivan Malakhov | Rider; replaced Pierre Guyot mid-edition | Not recorded | 2015 |
| Paolo Marazzi | Rider — skier | Not recorded | 2013 |
| Gianluca Marra | Alpine guide | Not recorded | 2010 |
| Seb Mayer | Rider — skier and telemarker | French | 2015 |
| Sam Mc Mahon (also McMahon) | Filmer | British; the site's 2016 page has him moving from the UK to Morzine | 2016 |
| Mario Mochet | Alpine guide | Not recorded | 2010 |
| Giulia Monego | Rider — skier | Italian | 2018 |
| Marco Morandi (the site's 2016 page gives the nickname Johnny) | Filmer | Italian | 2016, 2017 |
| Ethan Morgan | Rider | Not recorded | 2017 |
| Roland Morley-Brown | Rider | Not recorded | 2014 |
| Berengère Moroc | Rider | Not recorded | 2011 |
| Elodie Mouthon (the site's 2010 archive page renders it Mathru) | Rider — snowboarder | Not recorded | 2010 |
| Lorenzo Munari | Rider | Not recorded | 2011 |
| Sebastian Oden Sandblad (the site's 2018 news page gives Sebastian Sandblad) | Filmer | Swedish | 2018 |
| Flo Orley | Rider — snowboarder | Austrian, of Innsbruck | 2015 |
| Sami Ortlieb (ANSA renders it Sämi) | Rider — skier | Swiss | 2016 |
| Bartolomeo Pala | Rider | Not recorded | 2011 |
| Giacomo Perri | Local rider — snowboarder; a Courmayeur instructor per skiing.de | Not recorded | 2013 |
| Manuel Pietropoli | Rider — snowboarder | Not recorded | 2010 |
| Andrea Plat | Alpine guide | Not recorded | 2014 |
| Klaus Polzer | Photographer | German | 2015, 2018 |
| Stefano Pozzolini | Rider — snowboarder | Not recorded | 2009 |
| Tero Repo | Photographer | Finnish; his own site places him at Vollèges, Switzerland | 2014 |
| Giacomo Rey | Rider — snowboarder in 2009 and 2012; local rider in 2013 and 2014, a Courmayeur instructor per skiing.de | Not recorded | 2009, 2012, 2013, 2014 |
| Domi Rhyner | Rider | Not recorded | 2016 |
| Emmanuel Ribera (the site's 2010 archive page renders it Emanuel) | Rider — skier | Not recorded | 2010 |
| Lukas Riedl (the English 2017 page renders it Lucas) | Filmer | Not recorded | 2017 |
| Lorenzo Rieg | Photographer | German; the site's 2015 page has him based in Innsbruck | 2015 |
| Tom Ritsch | Rider — skier | Austrian | 2016 |
| Daniel Rönnbäck (the site's own pages render it Ronnback; the origins page Ronnbach; the 2016 page Danel Ronnback) | Photographer | Swedish | 2014 |
| Jarnaud Rougier (the 2013 archive page and the 2013 release both render it JArnaud) | Rider — skier | Not recorded | 2013 |
| Margot Rozies (the site's 2011 archive page renders it Rosies) | Rider | Not recorded | 2011 |
| Niki Salencon (the 2015 results page renders it Niky) | Rider — skier | Argentinian; the site's 2015 page has him wintering in France | 2015 |
| Laurent Salino | Photographer | Not recorded | 2011 |
| Cristian Scalco | Photographer | Not recorded | 2010 |
| Alberto Schiavon | Rider — snowboarder | Not recorded | 2009, 2010 |
| Marius Schwager (discoveryalps.it's 2014 preview renders it Schwaiger) | Photographer | German | 2014, 2017 |
| Jimmy Sesana | Alpine guide | Not recorded | 2014, 2015 |
| Flo Smith | Photographer | English, per the organisers' 2012 release | 2012 |
| Marco Spataro | Photographer | Not recorded | 2009 |
| Patrik Steiner (the English 2017 page and the photo captions render it Patrick) | Photographer | Not recorded | 2017 |
| Ethan Stone | Photographer | Not recorded; the site's 2016 page has him based at St. Gallen, Switzerland | 2016 |
| Jacopo Thomain (the German press renders it Tomain) | Rider — snowboarder; local rider in 2013, a Courmayeur instructor per skiing.de | Not recorded | 2010, 2011, 2013 |
| Ciccio Troilo | Rider — snowboarder | Not recorded | 2010 |
| Daniel Tschurtschenthaler | Rider — snowboarder | Not recorded | 2012 |
| Martino Valle | Rider — skier in 2009 and 2010; local rider in 2013, given as the ski local by skiing.de where the site's own archive page files him under snowboarder | Not recorded | 2009, 2010, 2012, 2013 |
| Pablo Varela Perez | Photographer | Spanish | 2016 |
| Uros Visekruna | Photographer, credited on the site's team page as Hiishii | Not recorded | 2015 |
| Jacob Wester | Rider — skier | Not recorded | 2014, 2016 |
| Neil Williman | Rider | Not recorded | 2017 |
| Matthias Zauner | Rider | Not recorded | 2012 |
| Lukas Zögernitz | Rider — skier | Not recorded; the site's 2015 page has him based in Innsbruck | 2015 |
Compiled from the contest's archived pages — the historical-archive rosters for 2009 to 2013, the per-team and per-person pages for 2009 to 2018, the organisers' releases of 22 March 2012 and 6 February 2013, the 2015 and 2018 team and news pages and the 2018 winners page — and from named press: skiing.de, discoveryalps.it, montagna.tv, up-climbing.com, neveitalia.it, boardsportsPR.com, bergstolz.de, Aostasera, prime-skiing.de and ANSAcom. Where the contest named a person directly its spelling is the one printed; a second-hand variant is bracketed beside it. Checked 6 August 2026.
The roll of honour
| Year | Edition | Winner |
|---|---|---|
| 2009 | 1st | Vasco Coutino |
| 2010 | 2nd | Cristian Scalco |
| 2011 | 3rd | Alessandro Belluscio |
| 2012 | 4th | Pietro Celesia |
| 2013 | 5th | Richard Felderer |
| 2014 | 6th | Tero Repo and Daniel Rönnbäck, tied |
| 2015 | 7th | Klaus Polzer |
| 2016 | 8th | Roby Bragotto, photograph · JR Ceron, video |
| 2017 | 9th | Florian Breitenberger, photograph · Lukas Riedl, video |
| 2018 | 10th | Klaus Polzer, photograph · Sebastian Oden Sandblad, video |
2009 to 2013 from the roll of honour on the site's own clickotm index page and the winner labels on the archived rosters; 2014 from discoveryalps.it, 4 March 2014; 2015 from the contest's own results bulletin; 2016 from ANSA, 7 March 2016; 2017 from montagna.tv and up-climbing.com, 13 March 2017; 2018 from the contest's winners page, ANSAcom and mountainblog.it, March 2018. From 2016 the top award was split between photography and film. The riders each winning team worked with, the category prizes and the dates are set out in the record of ten editions. Checked 6 August 2026.
The jurors, where any are named
For eight of the ten editions the panel reaches the record without a single signature on it. Two years are exceptions, and one late report names two people in a room.
- 2013. A technical jury of eight, as published by planetmountain.com on 3 March 2013: Manuel Castelnuovo of the Scuola di Sci e Snowboard Courmayeur in the chair, Eleonora Greco and Damiano Levati as photographic technicians, Ian Shottler on sports photography, Mattia Piccardi on snowboard, Stefano Gex on ski, Ben Burnett on editorial and Ivette Clavel for the Comune di Courmayeur. A Stefano Gex rides on the 2009, 2010 and 2011 rosters; no source located says whether that is the same person.
- 2014. Seven judges from across Europe, headed by Sebastian Huber, per discoveryalps.it on 4 March 2014; Monster Energy puts him in the same role in 2016. A Sebastian Huber rides on the 2012 and 2013 rosters, and again no source connects them.
- 2018. prime-skiing.de, on 16 March 2018, places the film producer Karim Bartoletti and the event's originator Manuel Castelnuovo together in Courmayeur while a selected jury delivered its verdict online.
Where this register is thin, and where it is silent
Everything below is an absence in the published record rather than a finding, and it is printed so that a reader knows what the table cannot tell them.
Nationality is mostly missing. The contest printed nationality codes on exactly one team page, 2018. Everything else in that column comes from a passing phrase in a biography or a preview — valdostano, veneziano, freerider argentino, l'inglese — so the column is dense for 2015, 2016 and 2018 and nearly empty for 2009 to 2014. An empty cell means no source stated one, not that the person had none.
Guides stop being named after 2015. Alpine guides are named per team on the 2010 roster and again on the 2014 and 2015 rosters. The 2011, 2012, 2013, 2016, 2017 and 2018 rosters name none, although up-climbing.com reported in March 2017 that the teams worked with guides from the Società delle Guide Alpine di Courmayeur and the contest's own 2018 pages describe guides reading wind, snow and rising temperatures. Eight guides are recoverable by name across the whole run, and all eight of them from three rosters.
Rider disciplines are unrecoverable for four editions. The 2011 and 2012 archive pages file every rider under the snowboarder heading and leave the skier field empty for all four teams; the 2014 and 2017 team pages give no discipline at all. Where those rows say only Rider, that is the page's silence and not an editorial shortcut.
Two roles in 2016 are inferred from position, not stated. The 2016 team pages list a filmer first and a photographer second, and Team 4's biography says so outright for Borja Azurmendi and Pablo Varela Perez. Team 1's biography describes Sam Mc Mahon as a snowboard-magazine editor and Ethan Stone as a skier, writer and photographer, and never uses either job title. The allocation printed above follows the position on the page and should be treated as the weakest entry in the table.
One photographer is half-named. The 2015 Team 4 credit is Hiishii, presented on the contest's pages as a partnership between two photographers who work only as a pair. One is given as Uros — Uros Visekruna on the results page. The other is given as Katrina, first name only, and nothing located says whether she was in Courmayeur that week. She is not in the table for that reason.
One earlier prize has no roster behind it. The 2016 biography of Loic Deschamps states that he had already taken a best snowboard picture at an earlier edition. He appears on no roster located before 2016, and no source found names the year.
The 2018 "first" does not survive its own archive. The contest's Italian 2018 team page presents that edition's teams as the first to include women, and montagna.tv reported the same on 7 March 2018. The archived 2010, 2011 and 2013 rosters carry Elodie Mouthon, Berengère Moroc, Margot Rozies and Anouck Grau. No source located states the gender of anyone on any roster, so the claim and the earlier names are both recorded here and neither is used to settle the other.
The first two editions have no dates, no guide, and for 2009 no team larger than three. The 2014 Team 3 line-up runs to four people where the other three run to five, and nothing says whether a second visiting rider was never invited or simply never typed in.
Nobody's contact details, agency, fee or equipment is on the record, and none has been reconstructed. Where a photographer still publishes work from an edition under their own name, it is linked and credited from the article that covers that edition rather than from here.
If any of this is wrong — a spelling, a role, a year, a nationality, or a name that should be on the list and is not — it will be corrected and dated.